Web NASDAQ.com

GET UP TO 10 STOCK QUOTES

Stocks Funds Options
Symbol Lookup

NASDAQ

2,181,814,335
NASDAQ 1652.38 24.35   1.50%
DJIA 9015.10 62.21   0.69%
S&P 500 934.70 7.25   0.78%
NASDAQ-100 1274.49 11.97   0.95%
NASDAQ-100 PMI 1271.55 9.03   0.72%
NASDAQ-100 AHI 1273.11 -1.38   0.11%
Russell 1000 505.99 4.63   0.92%
Russell 2000 514.71 9.68   1.92%
FTSE All-World ex-US* 155.15 1.32   0.86%
FTSE RAFI 1000* 3599.17 34.26   0.96%

Stock Market Summary - Provided by Briefing.com

4:30 PM ET

Stocks were up as much as 1.8% before the latest batch of economic data triggered a round of selling pressure. The major indices were able to finish the see-saw session with marked gains, but off their session highs.

November factory orders...

Most Active Share Volume

As of 1/6/2009 4:00:00 PM

Company Last Sale* Change Net / % Share Volume
$ 31.33 0.31  1.00% 136,603,698
$ 15.37 0.46  3.09% 61,574,567
$ 17.79 0.68  3.97% 57,694,414
$ 20.76 0.24  1.17% 57,070,903
$ 93.02 1.56  1.65% 45,891,806

Today’s Corporate Actions

Economic Events

52 Week High and Low

52 Week High Low
NASDAQ 9 2
Amex 1 1
NYSE 3 0

Stock Analyst Changes

Intraday Recommendations Forecasts
10 Upgrades 110 Increased
46 Downgrades 343 Decreased
16 Coverage Initiated  
Stocks with the most Analyst Activity

Earnings Surprises

0 Exceeded
0 Met
0 Failed

Company Earnings

30 Expected Reports